COMBOVE TYPE IV 4020-500KV
***Shipment will be processed 3-4 working days after successful payment***
Specifications
| Stator Diameter | 40 mm |
| Stator Thickness | 20 mm |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 10+9 Turn Delta |
| Motor Wire | 1-Strand 1.0mm |
| Motor Kv | 530KV RPM/Volt |
| No-Load Current (IO/10v) | 0.95 Amps |
| Motor Resistance (RM) | 0.035 Ohms |
| Max Continuous Current | 55 Amps |
| Max Continuous Power | 2220 Watts |
| Weight | 300 Grams |
| Outside Diameter | 50.8 mm |
| Shaft Diameter | 6 mm |
| Body Length | 49.5 mm |
| Overall Shaft Length | 81 mm |
| Max Lipo Cell | 12s |
| Peak Continuous Current | 75 Amps (5 seconds) |
| Peak Continuous Power | 2960 Watts (5 seconds) |
| Motor Timing | 5deg~12deg |
| Drive Frequency | 8kHz~32khz |
COMBOVE TYPE IV 4020-500KV
- Product Code: CB-IV-4020-500KV
- Availability: In Stock
-
$132.99
Tags: CB-IV-4020-500KV


